| 2025/03/25 12:13:34 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.492 +132.8% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 29.60 +25.5% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.831 +51.8% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 +29.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.701 +270.1% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 27.81 +1.8% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.386 +34.7% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/03/25 12:13:34 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Fail |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.747 +216.5% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 31.60 +19.4% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.125 +58.3% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.55 +25.8% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.191 +219.1% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 7.80 -0.2% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Fail |
PickupNZL
| FlowValue | 5.778 +44.4% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/03/25 15:34:54 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.379 +125.3% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 28.20 +29.7% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.752 +50% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 +29.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.736 +273.6% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 27.61 +1.8% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.445 +36.1% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/03/25 15:34:54 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Fail |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.574 +204.9% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.20 +23.6% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.066 +57% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.55 +25.8% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 2.854 +185.4% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 5.60 -0.4% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Fail |
PickupNZL
| FlowValue | 5.092 +27.3% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 13:41:29 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.496 +133.1% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.20 +23.6% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.792 +50.9% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 +29.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.520 +252% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 26.61 +1.7% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.660 +41.5% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 13:41:29 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Fail |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.339 +189.3% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 28.20 +29.7% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.046 +56.6% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.55 +25.8% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.618 +261.8% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 9.61 -0% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Fail |
PickupNZL
| FlowValue | 5.876 +46.9% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 14:30:58 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.614 +140.9% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.20 +23.6% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.752 +50% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 +29.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.540 +254% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 26.61 +1.7% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.680 +42% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 14:30:58 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.241 +182.7% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 28.20 +29.7% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.968 +54.8% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.55 +25.8% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 5.422 +442.2% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 13.61 +0.4% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.778 +44.4% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 14:40:45 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.590 +139.3% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.60 +22.4% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.890 +53.1% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 +29.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.485 +248.5% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 25.81 +1.6% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.680 +42% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 14:40:45 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.296 +186.4% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 28.60 +28.5% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.968 +54.8% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.55 +25.8% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 5.347 +434.7% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 12.81 +0.3% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.778 +44.4% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 14:47:22 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.575 +138.3% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.20 +23.6% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.674 +48.3% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 +29.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.520 +252% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 26.61 +1.7% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.680 +42% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 14:47:22 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.241 +182.7% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 28.20 +29.7% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.948 +54.4% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.55 +25.8% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 5.657 +465.7% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 13.61 +0.4% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.778 +44.4% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 14:53:22 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.555 +137% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.00 +24.2% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.713 +49.2% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 +29.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.540 +254% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 26.61 +1.7% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.680 +42% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/08 14:53:22 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.241 +182.7% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 28.20 +29.7% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.968 +54.8% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.55 +25.8% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 5.774 +477.4% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 14.61 +0.5% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.778 +44.4% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/12 07:31:15 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.767 +151.1% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.60 +22.4% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.858 +52.4% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.642 +264.2% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 25.81 +1.6% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.781 +44.5% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/05/12 07:31:15 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.551 +203.4% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 29.60 +25.5% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.152 +58.9% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 5.778 +477.8% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 12.81 +0.3% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.879 +47% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/05/12 07:41:29 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.610 +140.7% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.60 +22.4% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.839 +52% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.563 +256.3% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 25.81 +1.6% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.742 +43.6% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.65 +25.4% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/05/12 07:41:29 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.472 +198.1% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 29.60 +25.5% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.113 +58.1% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 5.739 +473.9% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 12.81 +0.3% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.781 +44.5% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.84 +24.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/05/12 07:48:24 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.590 +139.3% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 29.60 +25.5% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.792 +50.9% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 +29.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.524 +252.4% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 25.81 +1.6% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.758 +44% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.37 +26.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/12 07:48:24 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Fail |
Fail |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.394 +192.9% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 29.60 +25.5% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.125 +58.3% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 +29.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -0.043 -100% |
| LowLimit | 1.000 |
| FlowResult | Fail |
| PressValue | -0.20 -1% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Fail |
PickupNZL
| FlowValue | 5.778 +44.4% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/12 07:58:27 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 3.653 +143.5% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 30.20 +23.6% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 6.792 +50.9% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 +29.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 3.560 +256% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 26.61 +1.7% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Pass |
PickupNZL
| FlowValue | 5.680 +42% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/12 07:58:27 |
HC1021 0000504 RH02
|
B |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
Pass |
Pass |
Pass |
Fail |
Pass |
Pass |
▸ |
VacuumBreakDown
| FlowValue | 4.339 +189.3% |
| LowLimit | 1.500 |
| FlowResult | Pass |
| PressValue | 29.20 +26.7% |
| LowLimit (2) | 5.00 |
| UpperLimit | 38.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(lowered)
| FlowValue | 7.027 +56.2% |
| LowLimit | 4.500 |
| FlowResult | Pass |
| PressValue | -92.57 +29.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | 2.795 +179.5% |
| LowLimit | 1.000 |
| FlowResult | Pass |
| PressValue | 7.60 -0.2% |
| LowLimit (2) | 10.00 |
| UpperLimit | 999.99 |
| PressResult | Fail |
PickupNZL
| FlowValue | 5.778 +44.4% |
| LowLimit | 4.000 |
| FlowResult | Pass |
| PressValue | -93.56 +25.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.57 |
|
| 2025/05/12 08:04:52 |
HC1021 0000504 RH02
|
A |
Pass |
Pass |
