| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
A |
Pass |
Pass |
Pass |
Pass |
Fail |
Fail |
Pass |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.199 +99% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 13.27 +44.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
B |
Pass |
Pass |
Pass |
Pass |
Fail |
~Fail |
Fail |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.101 +1% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.07 +47.1% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -8.11 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | *Fail* |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -2.23 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
C |
Pass |
Pass |
Fail |
Fail |
Fail |
Fail |
Fail |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.278 +178% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.07 +39.5% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -4.19 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
D |
Pass |
Pass |
Pass |
Pass |
Fail |
~Fail |
Fail |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.101 +1% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.07 +47.1% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 0.000 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -19.09 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | *Fail* |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
E |
Fail |
~Fail |
Fail |
Fail |
Fail |
~Fail |
Fail |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.095 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | 3.07 -12.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Fail* |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -8.30 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | *Fail* |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -3.21 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
F |
Pass |
Pass |
Pass |
Pass |
Fail |
Fail |
Fail |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.141 +41% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 13.07 +46.2% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -6.15 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
G |
Pass |
Pass |
Fail |
Fail |
Fail |
Fail |
Fail |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.121 +21% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 13.07 +46.2% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -5.17 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -2.23 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
H |
Pass |
Pass |
Fail |
Fail |
Fail |
Fail |
Pass |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.199 +99% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.07 +47.1% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -2.23 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
I |
Pass |
Pass |
Fail |
Fail |
Fail |
Fail |
Fail |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.199 +99% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.07 +39.5% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -4.97 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
J |
Fail |
~Fail |
Fail |
Fail |
Fail |
Fail |
Fail |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.095 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -0.94 -39.6% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Fail* |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -2.23 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -2.23 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
K |
Pass |
Pass |
Pass |
Pass |
Fail |
Fail |
Pass |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.278 +178% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.07 +39.5% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
L |
Fail |
Pass |
Fail |
Fail |
Fail |
Fail |
Pass |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.043 -57% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | 12.07 +47.1% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
M |
Fail |
~Fail |
Fail |
Fail |
Fail |
~Fail |
Fail |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.095 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -2.94 -52.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Fail* |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | -0.079 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -16.93 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | *Fail* |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -4.19 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
N |
Pass |
Pass |
Pass |
Pass |
Fail |
Fail |
Pass |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.141 +41% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.07 +47.1% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -2.23 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
O |
Pass |
Pass |
Pass |
Pass |
Fail |
Fail |
Pass |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.297 +197% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 15.67 +28.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -2.03 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
P |
Pass |
Pass |
Fail |
Fail |
Fail |
Fail |
Fail |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.101 +1% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 13.07 +46.2% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -4.19 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
Q |
Pass |
Pass |
Fail |
Fail |
Fail |
Fail |
Pass |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.199 +99% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.07 +39.5% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.83 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
R |
Fail |
~Pass |
Fail |
Fail |
Fail |
Fail |
Fail |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.003 -97% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | 8.07 +20.5% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -3.01 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
S |
Fail |
~Fail |
Fail |
Fail |
Fail |
Fail |
Pass |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.095 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | 4.07 -6.2% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Fail* |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -2.23 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.64 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 401.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/05/22 18:52:48 |
HA1012 0000446 RH20
|
T |
Pass |
Pass |
Pass |
Pass |
Fail |
Fail |
Pass |
Fail |
Fail |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.297 +197% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.47 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -2.23 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Fail |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | -0.098 -100% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -1.25 -100% |
| LowLimit (2) | -99.99 |
