| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
A |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.832 +732% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.82 +47.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.430 +71.5% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.50 +31.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.31 +32.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
B |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.852 +752% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.82 +47.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.528 +76.4% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.50 +31.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.018 +50.9% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.52 +34.9% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
C |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.793 +693% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.22 +48.1% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.626 +81.3% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.54 +38.2% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.979 +49% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -87.56 +41.4% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
D |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.773 +673% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.82 +47.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.449 +72.4% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.70 +31% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.920 +46% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.52 +34.9% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
E |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.675 +575% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.82 +47.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.332 +66.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.52 +34.9% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.842 +42.1% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.54 +38.2% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
F |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.773 +673% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.82 +47.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.390 +69.5% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -91.48 +28.4% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.920 +46% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.50 +31.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
G |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.773 +673% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.82 +47.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.430 +71.5% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.50 +31.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.920 +46% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.52 +34.9% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
H |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.773 +673% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.82 +47.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.430 +71.5% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.50 +31.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.52 +34.9% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
I |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.852 +752% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.82 +47.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.488 +74.4% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.50 +31.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.52 +34.9% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
J |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.871 +771% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.82 +47.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.449 +72.4% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.52 +34.9% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.959 +48% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.33 +35.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
K |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.793 +693% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.82 +47.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.528 +76.4% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.52 +34.9% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.54 +38.2% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
L |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.871 +771% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.82 +47.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.469 +73.4% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -91.48 +28.4% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.998 +49.9% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.50 +31.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
M |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.871 +771% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.82 +47.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.724 +86.2% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.50 +31.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.038 +51.9% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.52 +34.9% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
N |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.871 +771% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.82 +47.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.704 +85.2% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -91.29 +29% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.038 +51.9% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.52 +34.9% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
O |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.871 +771% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.82 +47.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.547 +77.4% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.50 +31.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.038 +51.9% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.52 +34.9% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
P |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.852 +752% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.82 +47.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.665 +83.3% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -91.48 +28.4% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.018 +50.9% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.50 +31.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
Q |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.871 +771% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 11.82 +45.5% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.567 +78.4% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.52 +34.9% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.077 +53.8% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -87.56 +41.4% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
R |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.871 +771% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.82 +47.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.763 +88.1% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -91.48 +28.4% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.116 +55.8% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.50 +31.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
S |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.871 +771% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 12.22 +48.1% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.469 +73.4% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.52 +34.9% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.096 +54.8% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.54 +38.2% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 394.95 |
| Org Pressure Negative | -94.07 |
|
| 2024/10/31 09:31:12 |
HA1012 0000421 RH20
|
T |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
