| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
A |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.39 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.449 +72.4% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.52 +38.4% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.920 +46% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 +37.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
B |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.39 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.430 +71.5% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 +41% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 +41% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
C |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.39 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.332 +66.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 +41% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 +37.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
D |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.39 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.136 +56.8% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -83.28 +44.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.685 +34.3% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 +41% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
E |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -59.38 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.234 +61.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 +37.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 +37.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
F |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.39 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.214 +60.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 +41% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.979 +49% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 +41% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
G |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -59.38 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.136 +56.8% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 +37.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.998 +49.9% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 +37.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
H |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.098 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -59.38 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.038 +51.9% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 +37.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 +37.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
I |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.19 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.038 +51.9% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 +41% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.861 +43.1% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 +41% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
J |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -59.98 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.273 +63.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -83.09 +43.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.959 +48% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 +41% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
K |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.098 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -61.39 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.390 +69.5% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 +37.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.979 +49% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -80.34 +34.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
L |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -62.39 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 2.979 +49% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -83.28 +44.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -83.28 +44.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
M |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -62.19 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.273 +63.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -83.28 +44.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.842 +42.1% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -83.09 +43.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
N |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -62.39 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.136 +56.8% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -83.28 +44.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.861 +43.1% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -83.28 +44.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
O |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -61.39 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.116 +55.8% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 +41% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.959 +48% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 +41% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
P |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.098 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.39 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.116 +55.8% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -80.34 +34.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.920 +46% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -80.34 +34.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
Q |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -61.19 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.253 +62.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 +41% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.71 +39% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
R |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.118 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.99 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.253 +62.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 +41% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 3.018 +50.9% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -82.30 +41% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
S |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.079 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
| PressValue | -60.39 -100% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Fail |
| PressResult | Fail |
Vacuum(raised)
| FlowValue | 3.332 +66.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 +37.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.842 +42.1% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -81.32 +37.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2026/02/09 13:18:59 |
HA1012 0000309 RH20
|
T |
Fail |
Fail |
Fail |
Fail |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -2.118 -100% |
| LowLimit | 0.100 |
| FlowResult | Fail |
