Trace Analyse
Flow / Druck
HB1012 0000365
Datensätze
8
1 Kopf
72 Tests gesamt
Pass / Fail
72
/
0
2025/12/03 12:43:37 — 2025/12/03 12:43:37
Positiv
394.95 kPa
-7
383.95 — 404.95
Negativ (Vakuum)
-91.1 kPa
+1.5
-95.26 — -90.6
8
Einträge
0
Fehler
1
Sessions
9
Einträge
0
Fehler
1
Sessions
8
Einträge
0
Fehler
1
Sessions
| Date/Time | Serial No | Nozzle |
VBD |
NC |
Vac↑ |
Vac↓ |
VB-NZL |
PU-NZL |
|
| | |
Flow |
Press |
Flow |
Press |
Flow |
Press |
Leak |
Flow |
Press |
Flow |
Press |
Flow |
Press |
|
| 2025/12/03 12:43:37 |
HB1012 0000365 RH08
|
A |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.723 +999% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 20.07 +31.5% |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.875 +35.9% |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -90.11 +39.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.228 +52.8% |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -92.07 +31.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/12/03 12:43:37 |
HB1012 0000365 RH08
|
B |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.585 +999% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 18.07 +40.6% |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.993 +37.4% |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.541 +56.8% |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/12/03 12:43:37 |
HB1012 0000365 RH08
|
C |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.683 +999% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 18.07 +40.6% |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 11.248 +40.6% |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.541 +56.8% |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/12/03 12:43:37 |
HB1012 0000365 RH08
|
D |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.683 +999% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 18.07 +40.6% |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 11.130 +39.1% |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.639 +58% |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/12/03 12:43:37 |
HB1012 0000365 RH08
|
E |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.585 +999% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 18.07 +40.6% |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.875 +35.9% |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.287 +53.6% |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/12/03 12:43:37 |
HB1012 0000365 RH08
|
F |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.683 +999% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 18.07 +40.6% |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.738 +34.2% |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.051 +50.6% |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/12/03 12:43:37 |
HB1012 0000365 RH08
|
G |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.683 +999% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 18.07 +40.6% |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.934 +36.7% |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.541 +56.8% |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|
| 2025/12/03 12:43:37 |
HB1012 0000365 RH08
|
H |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 4.781 +999% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 18.07 +40.6% |
| LowLimit (2) | 5.00 |
| UpperLimit | 27.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 10.973 +37.2% |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 12.659 +58.2% |
| LowLimit | 8.000 |
| FlowResult | Pass |
| PressValue | -93.06 +27.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -75.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 389.95 |
| Org Pressure Negative | -93.08 |
|