| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
A |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.871 +771% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.332 +66.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.49 +38.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.49 +38.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
B |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.949 +849% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.292 +64.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.47 +35.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.018 +50.9% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.49 +38.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
C |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.891 +791% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.234 +61.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.49 +38.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.861 +43.1% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -86.53 +44.9% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
D |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.949 +849% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.332 +66.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -87.51 +41.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -86.53 +44.9% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
E |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.871 +771% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 13.46 +43.6% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.234 +61.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -87.51 +41.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 3.136 +56.8% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -85.55 +48.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
F |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.949 +849% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.292 +64.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.45 +31.8% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.47 +35.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
G |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.949 +849% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.253 +62.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.47 +35.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.49 +38.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
H |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.949 +849% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.332 +66.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.47 +35.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.49 +38.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
I |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.930 +830% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.332 +66.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.47 +35.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.28 +35.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
J |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.949 +849% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.332 +66.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.47 +35.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.49 +38.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
K |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.910 +810% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.332 +66.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.47 +35.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.920 +46% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.69 +37.7% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
L |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.930 +830% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.312 +65.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.47 +35.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.49 +38.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
M |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.949 +849% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.332 +66.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.49 +38.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.49 +38.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
N |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.949 +849% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.253 +62.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.47 +35.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Fail |
Vacuum(lowered)
| FlowValue | 2.959 +48% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.49 +38.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
O |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.851 +751% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.332 +66.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.47 +35.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.47 +35.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
P |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.930 +830% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.234 +61.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.45 +31.8% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.920 +46% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.47 +35.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
Q |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.871 +771% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.253 +62.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.45 +31.8% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.881 +44% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.47 +35.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
R |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.851 +751% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.175 +58.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.47 +35.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.842 +42.1% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.49 +38.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
S |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.851 +751% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.26 +38.3% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.234 +61.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.47 +35.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.842 +42.1% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -87.51 +41.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 384.95 |
| Org Pressure Negative | -92.58 |
|
| 2024/06/10 18:44:42 |
HA1012 0000454 RH20
|
T |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Fail |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 0.949 +849% |
| LowLimit | 0.100 |
| FlowResult | Pass |
| PressValue | 14.46 +36.9% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Pass |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.234 +61.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -90.45 +31.8% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
