| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
A |
~Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
~Fail |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 -100% |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 -40.1% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.646 +32.3% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 +38.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 1.293 -35.4% |
| LowLimit | 2.000 |
| FlowResult | *Fail* |
| PressValue | -84.33 +47.8% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
B |
~Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 -100% |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 -40.1% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.744 +37.2% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.42 +35.2% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.332 +16.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 +38.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
C |
~Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
~Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 -100% |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 -40.1% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.842 +42.1% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.42 +35.2% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.548 +27.4% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -95.31 +15.6% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | *Pass* |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
D |
~Fail |
Fail |
Pass |
Pass |
~Fail |
~Fail |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 -100% |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 -40.1% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 0.000 -100% |
| LowLimit | 2.000 |
| FlowResult | *Fail* |
| PressValue | -2.18 -100% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | *Fail* |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.352 +17.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 +38.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
E |
~Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 -100% |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 -40.1% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.744 +37.2% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -85.50 +48.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.548 +27.4% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -87.46 +41.8% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
F |
~Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
~Fail |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 -100% |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 -40.1% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.254 +12.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -84.52 +48.4% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 1.568 -21.6% |
| LowLimit | 2.000 |
| FlowResult | *Fail* |
| PressValue | -83.54 +45.1% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
G |
~Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Fail |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 -100% |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 -40.1% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.430 +21.5% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -85.50 +48.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 1.901 -4.9% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -86.48 +45% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
H |
~Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 -100% |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 -40.1% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.626 +31.3% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -87.46 +41.8% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.352 +17.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -87.46 +41.8% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
I |
~Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Fail |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 -100% |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.21 -41.4% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.450 +22.5% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.03 +36.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 1.862 -6.9% |
| LowLimit | 2.000 |
| FlowResult | Fail |
| PressValue | -88.44 +38.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
J |
~Fail |
Fail |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | -0.099 -100% |
| LowLimit | 0.100 |
| FlowResult | *Fail* |
| PressValue | -1.01 -40.1% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | Fail |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.842 +42.1% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.42 +35.2% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.724 +36.2% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 +38.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
K |
~Pass |
~Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.077 +977% |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 +46.7% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.842 +42.1% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 +38.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.352 +17.6% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 +38.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
L |
~Pass |
~Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.058 +958% |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 +46.7% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.626 +31.3% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 +38.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.528 +26.4% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 +38.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
M |
~Pass |
~Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
~Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.077 +977% |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 +46.7% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.234 +61.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 +38.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.940 +47% |
| LowLimit | 2.000 |
| FlowResult | *Pass* |
| PressValue | -89.42 +35.2% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
N |
~Pass |
~Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
~Fail |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.077 +977% |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 +46.7% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.528 +26.4% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -85.50 +48.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 1.724 -13.8% |
| LowLimit | 2.000 |
| FlowResult | *Fail* |
| PressValue | -85.50 +48.3% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
O |
~Pass |
~Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.077 +977% |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 +46.7% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.763 +38.1% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -86.48 +45% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.548 +27.4% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -87.46 +41.8% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
P |
~Pass |
~Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.077 +977% |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 +46.7% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.861 +43.1% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 +38.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.606 +30.3% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 +38.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
Q |
~Pass |
~Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.077 +977% |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 +46.7% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 3.136 +56.8% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.42 +35.2% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.646 +32.3% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.42 +35.2% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
R |
~Pass |
~Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.097 +997% |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 +46.7% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.763 +38.1% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 +38.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.548 +27.4% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 +38.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
| Org Pressure Positive | 399.95 |
| Org Pressure Negative | -91.10 |
|
| 2026/02/05 12:08:07 |
HA1012 0000872 RH20
|
S |
~Pass |
~Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
Pass |
· |
· |
· |
· |
▸ |
VacuumBreakDown
| FlowValue | 1.077 +977% |
| LowLimit | 0.100 |
| FlowResult | *Pass* |
| PressValue | 13.00 +46.7% |
| LowLimit (2) | 5.00 |
| UpperLimit | 20.00 |
| PressResult | *Pass* |
NozzleClean
| FlowResult | Pass |
| PressResult | Pass |
Vacuum(raised)
| FlowValue | 2.900 +45% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -89.42 +35.2% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
| LeakCheck | Pass |
Vacuum(lowered)
| FlowValue | 2.254 +12.7% |
| LowLimit | 2.000 |
| FlowResult | Pass |
| PressValue | -88.44 +38.5% |
| LowLimit (2) | -99.99 |
| UpperLimit | -70.00 |
| PressResult | Pass |
VacuumBreakNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
PickupNZL
| FlowValue | -- -100% |
| LowLimit | 0.000 |
| FlowResult | -- |
| PressValue | -- |
| LowLimit (2) | -- |
| UpperLimit | -- |
| PressResult | -- |
Allgemein
